With goals from Ryan Hepp, Ethan Acton and 2 from Chance Bourdene, the boy’s brought home another victory!!!
FC Birmingham 4 - 0 FC Matata
- Sunday 10 April 2022 @ 4:00 pm
- United Premier Soccer League
- Lawson Field Stadium
GLS | AST | PENS | OG | CS | RAT | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Galen Curry | ||||||
2 | 4 | Verdion "Verdi" Martina | ||||||
3 | 26 | Ryan Hepp (c) | 1 | |||||
4 | 35 | Victor Ibanez | ||||||
5 | 22 | Nicholas Ibanez | ||||||
6 | 15 | Tyrique Davis | ||||||
7 | 5 | Alan Garcia | ||||||
8 | 3 | Ethan Acton | 1 | |||||
9 | 13 | Pranay Fadnis | ||||||
10 | 6 | Chance Bourdene | 2 | |||||
11 | 12 | Paul Downey |
GLS | AST | PENS | OG | CS | RAT | |||
---|---|---|---|---|---|---|---|---|
12 | 9 | Jordan Walton | ||||||
13 | 1 | Cosmas Uzoaru |
1
Played
1
Won
0
Drawn
0
Lost
Previous meetings
10 Apr 22 | 4:00 pm | UPSL | FC Birmingham v FC Matata | 4 - 0 | Match Center |