With goals from Ryan Hepp, Jose Villanueva, Jordan Walton, and 2 from Victor Ibanez, the boys brought home the win!!!
Augusta United FC 1 - 5 FC Birmingham
- Saturday 2 April 2022 @ 3:00 pm
- United Premier Soccer League
- Lawson Field Stadium
GLS | AST | PENS | OG | CS | RAT | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Verdion "Verdi" Martina | ||||||
2 | 18 | Denilson Mercado | ||||||
3 | 24 | Andrew Duffey | ||||||
4 | 26 | Ryan Hepp (c) | 1 | |||||
5 | 35 | Victor Ibanez | 2 | |||||
6 | 22 | Nicholas Ibanez | ||||||
7 | 10 | Jose Villanueva | 1 | |||||
8 | 3 | Ethan Acton |
GLS | AST | PENS | OG | CS | RAT | |||
---|---|---|---|---|---|---|---|---|
9 | 1 | Galen Curry | ||||||
10 | 9 | Jordan Walton | 1 | |||||
11 | 8 | Domingo Bartolo | ||||||
12 | 5 | Alan Garcia |
1
Played
1
Won
0
Drawn
0
Lost
Previous meetings
02 Apr 22 | 3:00 pm | UPSL | Augusta United FC v FC Birmingham | 1 - 5 | Match Center |